STEEL ANCHORS | MST °C | Size ( mm) | Ouality (AISI) |
ARV Series | 1100 | Q8/Q10x200~550 | 310 |
ARY Series | 1100 | Q8/Q10x200~550 | 310 |
ARS Series | 1100 | Q8/Q10x200~550 | 310 |
ARM 5 + U | 1100 | 010x1100x1250 | 310 |
ARC5 + EN | 950 | 05×100-300 | 304 |
TAU 60 | 950 | 08x100x60-110 | 304 |
STAINLESS STEEL FIBERS | 1100 | 00.8×25 | 310 |
* Special Steel anchor production |
Paslanmaz Ankrajlar
[]
1
Step 1