TEXT
Islak Harçlar
MORTARS & PATCHING WET / DRY | Raw Mat. | M.S.T G.Size | Net Mat. t/m3 | H2O % | Al2O3 % | SİO2 % | P2O5 % | Fe2O3 % | SiC % | Alk. % | P.L.C 1300 °C % | Inst. Typ | |
°C | mm | ||||||||||||
Armor® HS 40 DRY | S | 1550 | 0,3 | 2,00 | 25-30 | 43 | 51 | ♦ | 2,2 | ♦ | 3,5 | -0,5 | Trowel |
Armor* HS 50 DRY | A | 1600 | 0,3 | 2,20 | 25-30 | 55 | 42 | * | 2,0 | ♦ | 3,5 | -0,6 | Trowel |
Armor® HS 80 DRY | B | 1700 | 0,3 | 2,70 | 25-30 | 82 | 13 | * | 1,5 | ♦ | 3,5 | -0,4 | Trowel |
Armor® HS 45 WET | S | 1550 | 0,3 | 3,00 | R.F.U | 43 | 52 | * | 1,6 | ♦ | 3,5 | -ı,o | Trowel |
Armor® HS 55 WET | A | 1600 | 0,3 | 2,50 | R.F.U | 52 | 43 | ♦ | 1,4 | * | 3,5 | -1,0 | Trowel |
Armor® P 85 WET | B | 1650 | 0,3 | 2,80 | R.F.U | 83 | 10 | 3,10 | 1,5 | * | 0,6 | -1,2 | Trovvel |
Arpatch* P 45 S | S | 1600 | 3 | 2,80 | R.F.U | 43 | 52 | 4,10 | 2,0 | * | -0,2 | * | Trowel |
Arpatch® P 85 8 | B | 1600 | 3 | 2,80 | R.F.U | 82 | 11 | 4,10 | 1,5 | ♦ | -1,2 | * | Trovvel |
Arpatch® P 90 C | C | 1600 | 3 | 2,80 | R.F.U | 87 | 3,0 | 4,10 | 0,5 | * | -1,2 | * | Trovvel |
Arpatch® SC 75 P | SC | 1500 | 4 | 2,50 | 7,0-8,1 | 12 | 5,0 | 4,50 | 0,4 | 74,0 | -0,3 | ♦ | Trovvel |
[]
1
Step 1